last updte 1-01-1999

My interest in the MORRIS line is that Hollander Elizabeth Morris married
Benjamin Blades and they are the ancestors of my wife's line.  The Morris
line goes like this:



WILLIAM MORRIS				---  LEGGETT
-------------------			----------------------
b 					b 
m 
d 					d 

				---children---
			--->	Benjamin Morris, Sr
				Nathan Morris b 1779 SC
				William Morris
				Joseph M Morris
				Salathia Morris
				Hezekiah Morris


BENJAMIN MORRIS, SR			SARAH BOLTON
-------------------			----------------------
b abt 1761 SC				b 1763
m 
d 					d 

				---children---
				Betsie Elizabeth d 1838 m Wm Lewis
				Nathan Morris m J Sullivan
				Wm F Morris
				James Bolton Morris b 1785 m Consetta Dillon
				Benjamin Morris Jr m Hollander Smith
				Simeon Morris b 1795 m Elizabeth S---
				Sarah Elizabeth b 30 Mar 1788 
					m Joseph Benjamin Lewis
				Tabitah Morris b 1800 m Joseph Benj Lewis
				Izzy Morris b 1805 m Hugh Lewis
				Dasda Morris b 1806 m John B Lewis
				Noade Morris b 1808 d 1869 m M E

Note that Conseta Dillon, daughter of Theophilus Dillon, son of Richard 
Dillon, married James Bolton Morris above.  More data is in the DILLON page.

The 1820 Census for Pike County, Ms shows:


BENJAMIN MORRIS JR			HOLLANDER SMITH
-------------------			----------------------
b abt 1792 SC				b July 8, 1800
m 1818
d aft 1870				d 

				---children---
				James Morris b 11-26-1824, Pike Cty, Ms
					d 1868 Spring Creek, Tangi Parish
					m Valinda Morris, child Serina Morris
			--->	Hollander Elizabeth Morris
				Salena Theresa Morris b 1838, Ms d 7-29-1899
					m Henry Wm Leander Lewis
				Benjamin Morris Jr b 1842, d 1863 (war)
				William Morris b 1843 d 1863 (war)
				Eli Morris, b 1844 d 1863 (war)


See separate SMITH page for ancestors of Hollander Smith.


BENJAMIN BLADES				HOLLANDER ELIZABETH MORRIS
-------------------			----------------------
b abt 1825				b May 27, 1829 Miss
m 
d after 1900				d  Aug 1868, Kentwood, La

Note:  Hollander is buried east of Kentwood at the home of Mrs Francis Guy.
I am not sure if Benjamin is buried there or not.


				---children---
				Francis W Blades
				Wm Ephriam Blades b 1849, d 1918 
					m Morgana Josephine McDaniel
				Mary Hollander Blades b 1862 d 1880
					m Elias McDaniel
				Napoleon B Blades b 1858 m Morgery McDaniel
				Selena Lena Blades, b 1860 d 1922 
					m Thomas McDaniel
			--->	Eli B Blades b 1861 m Morgana Dean Thompson
				Letitia Susan Blades, b 1863 d 1888
					m Charles Felder McDaniel


For a continuation of the Blades line, go to the BLADES page.





You can reach me by e-mail at: marvin@intersurf.com..Baton Rouge, La

   Back to Marvin's Central GENEALOGY page

   Back to Marvin's homepage

copyright © 1995, 1996, 1997, 1998, 1999 marvin e owen